// AG: I know this text file has grown to something huge and is getting unwieldly, sorry!
//***
//JPP: Please be careful about altering the time of day at which a Crime Wave occurs as there are lighting dependencies that I will need to update. Please ask first !
//***
//CS: Intro and outro have been changing recently, here's the current flow:
//    INTRO: Intro Cutscene -> Establishing shot minicut
//    OUTRO: Outro Cutscene -> Celebrate minicut -> Crimewave unlocked minicut -> Family build unlocked minicut
//***
//***																							**UNUSED**																							**UNUSED**					**UNUSED**																																														
// District name		Waves to unlock	Level name				Intro cutscene					Timelapse minicut							Establishing shot minicut	Ambient crime level name	Ambient crime minicut		Mission minicut				Outro cutscene					Boss mission unlocked minicut	Celebrate minicut			Family build unlocked minicut		Crimewave unlocked minicut			Time(0-24)	TimeOnComplete	BossTexture						PostEffect						BossName						HasBossFight			HelicopterSpawner			BlindBagToAward					BeaconActiveMessage	
District_Waterfront		0				Waterfront_Crimewave	HubWaterfront_NewsReport_Intro	MC_CrimewaveTimeLapse_District_Waterfront	MC_Establishing_Waterfront	Waterfront_RagingFire_02	MC_Waterfront_RagingFire	MC_Waterfront_Mission_02	HubWaterfront_NewsReport_Outro	MC_Boss_Quest_Giver				MC_Celebration_Waterfront	MC_IB_Nemo							None								8.5			12				BossIdent_BrainFreezer_eng		None							Brainfreezer_ShellySundae		0						Waterfront_CW_Helicopter	BB_IceCreamMonster				WaterfrontBeacon	
District_CityPark		1				CityPark_Crimewave		HubCityPark_NewsReport_Intro	MC_CrimewaveTimeLapse_District_CityPark		MC_Establishing_CityPark	CityPark_RagingFire_01		MC_CityPark_RagingFire_01	MC_CityPark_Mission_02		HubCityPark_NewsReport_Outro	MC_Boss_Quest_Giver				MC_Celebration_CityPark		MC_IB_WitchesCottages				None								20.5		12				BossIdent_BombVoyage_eng		None							BombVoyage						0						CityPark_CW_Helicopter		BB_BombVoyageGoon_RedBeret		CityParkBeacon		
District_Financial		2				Financial_Crimewave		HubFinancial_NewsReport			MC_CrimewaveTimeLapse_District_Financial	MC_EstablishingShot			Financial_Brawl_01			MC_Crimes_Financial			MC_Mission_Giver_Financial	(TriggeredInFlow)				MC_Boss_Quest_Giver				MC_Celebration_Financial	MC_IB_UP_House						None								20.5		12				BossIdent_BombVoyage_eng		None							BombVoyage						1						Financial_CW_Helicopter		BB_BombVoyage					FinancialBeacon		
District_Tourist		3				Tourist_Crimewave		HubTourist_NewsReport_Intro		MC_CrimewaveTimeLapse_District_Tourist		MC_Establishing_Shot		None						MC_Crimes_Tourist			MC_Mission_Giver_Tourist	HubTourist_NewsReport_Outro		MC_Boss_Quest_Giver				MC_Celebration_Tourist		MC_IB_PizzaPlanet					None								20			12				BossIdent_AnchorMan_eng			None							AnchorMan						0						Tourist_CW_Helicopter		BB_Trawlerman2					TouristBeacon		
District_Downtown		4				Downtown_Crimewave		HubDowntown_NewsReport      	MC_CrimewaveTimeLapse_District_Downtown		MC_Establishing_Downtown	Downtown_RagingFire_01		MC_Downtown_RagingFire		MC_Downtown_Mission_01		HubDowntown_NewsReport_Outro	MC_Downtown_Boss_Quest_Giver	MC_Celebration_Downtown		MC_IB_Gusteaurestaurant				None								8.5			12				BossIdent_BrainFreezer_eng		None							Brainfreezer_ShellySundae		1						Downtown_CW_Helicopter		BB_Brainfreezer_ShellySundae	DowntownBeacon		
District_Country		5				Country_Crimewave		HubCountry_NewsReport_Intro		MC_CrimewaveTimeLapse_District_Country		MC_Establishing_Country		Country_TrappedCiv_02		MC_Country_TrappedCiv		MC_Country_Mission_02		HubCountry_NewsReport_Outro		MC_Boss_Quest_Giver				MC_Celebration_Country		MC_IB_GrainSilo				        None								16			12				BossIdent_Underminer_eng		None							TheUnderminer					0						Country_CW_Helicopter		BB_UnderminerGoon01				CountryBeacon		
District_Docks			6				Docks_Crimewave			HubDocks_NewsReport				None										MC_Establishing_Docks		Docks_RagingFire_02			None						None						(TriggeredInFlow)				MC_Docks_Boss_Quest_Giver		MC_Celebration_Docks		MC_IB_MonstersInc        			None								18.8		12				BOSSIDENT_ANCHORMAN_ENG			None							AnchorMan						1						Docks_CW_Helicopter			BB_AnchorMan					DocksBeacon			
District_Slums			7				Slums_Crimewave			HubSlums_NewsReport_Intro		MC_CrimewaveTimeLapse_District_Slums		MC_Establishing_Slums		Slums_RagingFire_01			MC_Slums_RagingFire			MC_Slums_Mission_01			HubSlums_NewsReport_Outro		MC_Boss_Quest_Giver				MC_Celebration_Slums		MC_IB_FleaCircus					None								20			12				BossIdent_Syndrome_eng			None							Syndrome						0						Slums_CW_Helicopter			BB_NomanisanIslandGoon01		SlumsBeacon			
District_Residential	8				Residential_Crimewave	HubResidential_NewsReport		MC_CrimewaveTimeLapse_District_Residential	MC_Establishing_Residential	Residential_RagingFire_01	MC_Residential_RagingFire	MC_Residential_Mission_01	HubResidential_NewsReport_Outro	MC_Residential_Boss_Quest_Giver	MC_Celebration_Residential	MC_IB_ImaginationLand				None								9.5			12				BossIdent_Underminer_eng		None							TheUnderminer					1						Residential_CW_Helicopter	BB_TheUnderminer				ResidentialBeacon	
District_Industrial		9				Industrial_Crimewave	HubIndustrial_NewsReport		MC_CrimewaveTimeLapse_District_Industrial	MC_Establishing_Industrial	Industrial_ToxicSpill_03	MC_Industrial_ToxicSpill	MC_Industrial_Mission_02	(TriggeredInFlow)				MC_Industrial_Boss_Quest_Giver	MC_Celebration_Industrial	MC_IB_WallE			            	MC_HS_Prison_Unlocked				3.5			12				BossIdent_Syndrome_eng			None							Syndrome						1						Industrial_CW_Helicopter	BB_Syndrome						IndustrialBeacon	
